Joined
·
2,997 Posts
The latest Motortrend magazine had a good comparative story on the Genesis Sedan. Below are some performance data:
Genesis 4.6 V8 ($38,000) - 0-60: 5.5s; 1/4 Mile: 14.0s @ 103.7 mph; 60-0: 116ft
Chrylser 300C - ($36,915) - 0-60: 5.8s; 1/4 Mile: 14.2s @ 99.8 mph; 60-0: 126ft
Lexus GS 460 ($53,785) - 0-60: 5.6s; 1/4 Mile: 14.0s @ 102.0 mph; 60-0: 120ft
Mercedes-Benz E550 ($60,575) - 0-60: 4.8s; 1/4 Mile: 13.4s @ 105.3 mph; 60-0: 124ft
*all prices are base prices
Costing about about half the price of Lexus GS460 with almost identical times I'll take the Genesis.
Genesis 4.6 V8 ($38,000) - 0-60: 5.5s; 1/4 Mile: 14.0s @ 103.7 mph; 60-0: 116ft
Chrylser 300C - ($36,915) - 0-60: 5.8s; 1/4 Mile: 14.2s @ 99.8 mph; 60-0: 126ft
Lexus GS 460 ($53,785) - 0-60: 5.6s; 1/4 Mile: 14.0s @ 102.0 mph; 60-0: 120ft
Mercedes-Benz E550 ($60,575) - 0-60: 4.8s; 1/4 Mile: 13.4s @ 105.3 mph; 60-0: 124ft
*all prices are base prices
Costing about about half the price of Lexus GS460 with almost identical times I'll take the Genesis.